<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visit site horoscopes9.com</title>
	<atom:link href="http://www.horoscopes9.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horoscopes9.com/blog</link>
	<description>Astrology and Horoscopes Predictions</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOW JONES PREDICTION FOR AUGUST 2010</title>
		<link>http://www.horoscopes9.com/blog/dow-jones-prediction-for-august-2010/</link>
		<comments>http://www.horoscopes9.com/blog/dow-jones-prediction-for-august-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:32:23 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=53</guid>
		<description><![CDATA[dow jones is likely to fall sharply in august 2010 , from 2 august 2010 to 20 august 2010 dow jones index is likey to fall 1200 points and index is likely to remain around 9000 mark till 20 august 2010
from 20 august 2010 to end of august 2010 dow jones will recover again around [...]]]></description>
			<content:encoded><![CDATA[<p>dow jones is likely to fall sharply in august 2010 , from 2 august 2010 to 20 august 2010 dow jones index is likey to fall 1200 points and index is likely to remain around 9000 mark till 20 august 2010<br />
from 20 august 2010 to end of august 2010 dow jones will recover again around 500 points.<br />
stocks of banking ,finance sector,auto sector and metals sector are likely to suffer most in this period.<br />
people should carefully invest in this period.good time to buy stocks though.</p>
<p>HOROSCOPES9.COM ensures near accurate predictions. However Should not be held responsible in anyway for the imprecision of any prediction. We shall not be held responsible for personal or business losses arising from using or not using our services in any way. Please use your own discretion when following our advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/dow-jones-prediction-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STRONG EARTHQUAKE LIKELY TO STRIKE JAPAN IN AUGUST 2010</title>
		<link>http://www.horoscopes9.com/blog/strong-earthquake-likely-to-strike-japan-in-august-2010/</link>
		<comments>http://www.horoscopes9.com/blog/strong-earthquake-likely-to-strike-japan-in-august-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:54:03 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=51</guid>
		<description><![CDATA[a powerful earthquake is likely to strike japan on 9th or 13th august 2010 in eastern honshu (off chiba) or north eastern honshu of magnitude 7 to 8 on richter scale.
people living in these areas should take precautions around these dates.
]]></description>
			<content:encoded><![CDATA[<p>a powerful earthquake is likely to strike japan on 9th or 13th august 2010 in eastern honshu (off chiba) or north eastern honshu of magnitude 7 to 8 on richter scale.</p>
<p>people living in these areas should take precautions around these dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/strong-earthquake-likely-to-strike-japan-in-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW JONES PREDICTION FOR MARCH &#8211; APRIL  2010</title>
		<link>http://www.horoscopes9.com/blog/dow-jones-prediction-for-march-2010/</link>
		<comments>http://www.horoscopes9.com/blog/dow-jones-prediction-for-march-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:41:57 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=36</guid>
		<description><![CDATA[planetary positions reveal that dow jones is likely to rise in march 2010 from first week and dow jones index is likely to reach 11300 mark till 14 april 2010.stocks of banking and finance, auto sector,pharma sector are likley to rise much.hence it is a good time to invest in stocks.

HOROSCOPES9.COM ensures near accurate predictions. [...]]]></description>
			<content:encoded><![CDATA[<p>planetary positions reveal that dow jones is likely to rise in march 2010 from first week and dow jones index is likely to reach 11300 mark till 14 april 2010.stocks of banking and finance, auto sector,pharma sector are likley to rise much.hence it is a good time to invest in stocks.</p>
<div align="center"><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/Q2dMm5bkf5U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q2dMm5bkf5U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></div>
<p><a href="http://horoscopes9.com/" target="_blank">HOROSCOPES9.COM</a> ensures near accurate predictions. However Should not be held responsible in anyway for the imprecision of any prediction. We shall not be held responsible for personal or business losses arising from using or not using our services in any way. Please use your own discretion when following our advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/dow-jones-prediction-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>AMERICA AND ASTROLOGY</title>
		<link>http://www.horoscopes9.com/blog/america-and-astrology/</link>
		<comments>http://www.horoscopes9.com/blog/america-and-astrology/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:51:57 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=15</guid>
		<description><![CDATA[planetary positions reveal that time is not good for america as far as natural disasters are concerned.lot of natural disasters are likely  to occur in america from later this year to whole next year in comparision to earlier years.natural wildfires in california region can occur  in last week of oct 2009 to first week of [...]]]></description>
			<content:encoded><![CDATA[<p>planetary positions reveal that time is not good for america as far as natural disasters are concerned.lot of natural disasters are likely  to occur in america from later this year to whole next year in comparision to earlier years.natural wildfires in california region can occur  in last week of oct 2009 to first week of nov 2009.an earthquake in california at the  end of this year in december cannot be ruled out.i will predict  dates of this earthquake in coming months.</p>
<p>american economy will improve next year after april 2010  and it is likely to come out of recession completely.growth rate will improve ,there will economic boom and hence more jobs will be created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/america-and-astrology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOW JONES AND ASTROLOGY</title>
		<link>http://www.horoscopes9.com/blog/dow-jones-and-astrology/</link>
		<comments>http://www.horoscopes9.com/blog/dow-jones-and-astrology/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:59:02 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=12</guid>
		<description><![CDATA[planetary poition reveals that dow jones is likely to fluctuate from mid october 2009 to mid november 2009.in this period dow jones index is likely to fall and remain around 9500 mark till mid november 2009.stocks of energy,telecommunitcation,banking sectors are likely to suffer most.so people trading in stock market should carefully invest in this period.
]]></description>
			<content:encoded><![CDATA[<p>planetary poition reveals that dow jones is likely to fluctuate from mid october 2009 to mid november 2009.in this period dow jones index is likely to fall and remain around 9500 mark till mid november 2009.stocks of energy,telecommunitcation,banking sectors are likely to suffer most.so people trading in stock market should carefully invest in this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/dow-jones-and-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEDIC ASTROLOGY</title>
		<link>http://www.horoscopes9.com/blog/vedic-astrology/</link>
		<comments>http://www.horoscopes9.com/blog/vedic-astrology/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:08:20 +0000</pubDate>
		<dc:creator>Rahul Bhatnagar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horoscopes9.com/blog/?p=7</guid>
		<description><![CDATA[vedic astrology is part of vedas,there are about 30 hymns on astrology in rig veda, 44  in yajura veda and 162 in atharva veda. It is a devine science developed by our maharishis(the great mystics) thousands of years ago.it is science of influence of planets and stars on human and terrestrial affairs.with the regular movements [...]]]></description>
			<content:encoded><![CDATA[<p>vedic astrology is part of vedas,there are about 30 hymns on astrology in rig veda, 44  in yajura veda and 162 in atharva veda. It is a devine science developed by our maharishis(the great mystics) thousands of years ago.it is science of influence of planets and stars on human and terrestrial affairs.with the regular movements of planets one can foretell the destinies of men,fates of nations,sudden inundations,earthquakes, volcanic eruptions and many other things,actually vedic astrology covers all aspects of life.Certain positions and groupings of the stars and planets in relation to earth correspond to various types of events which occur during one&#8217; s life time and astrology assists in predicting such events.In short there are 12 house ,12 signs and 9 planets in astrology that covers up whole life of person or a nation.from first house of a horoscope we judge-</p>
<p>1. FIRST HOUSE &#8211; self, health ,longevity,happiness,appearance,character,stature,temperament,prosperity,nature of a person,fame, begnning of life,childhood,physical body.</p>
<p>2. SECOND HOUSE &#8211; wealth,death,speech,family,education,learning,right eye, vision,lawers,bankers, bonds,stocks and shares,documents,bank balance,gold,silver,rubies,pearls,worldly attainments.</p>
<p>3. THIRD HOUSE &#8211; stamina,courage,longevity, younger brothers,patience,short travels,writings,relatives,confusion of mind,arms,neighbours,commissions,ability,memory,intellect,change of residence,signing of contracts,railways,roadways,accounting,mathematics,journalist,any form of communications,printing,telephones,publishing,sports.</p>
<p>4. FOURTH HOUSE &#8211; mother,happiness,property,education,peace of mind,comforts,masses,fame,agricultural grains,weather,residence,conveyances.</p>
<p>5. FIFTH HOUSE &#8211; children,intellengence,wisdom,speculation,fame,positions,mind,power,goodmorals,amusements,love affairs,meditation,reciting of mantras,romance,games,horse racing,betting,gambling,shares,stock exchange,leaving a job,sudden huge gains.</p>
<p>6. SIXTH HOUSE &#8211; enemies,debts,diseases,litigations,worries,disppointments,illness,accidents,obstacles,scandles,injuries,cruel actions,favourable results in competition.</p>
<p>7. SEVENTH HOUSE &#8211; wife,husbands,death,sexual desirres,marriage,2 nd child,relations with public,masses,vital power,sexual diseases,passions,diplomacy and honour in foreign country,marital happiness,business,business partner.</p>
<p>8. EIGHT HOUSE &#8211; disgrace,degradation,sorrows,debts,death,longevity,legacies,gifts,hidden or unearned wealth,foreign residence,disppointments,failures,loss,hindrance,worry sin,killing aliving being,wanderings,mystiries,occult sciences,research.</p>
<p>9. NINTH HOUSE &#8211; religion,fortune,wealth,father,long journeys,wisdom,higher education,thesis,moral standards,donations,prosperity,luck,charitable diposition,pilgrimage,research,medictation,intution.</p>
<p>10. TENTH HOUSE &#8211; occupation,fame,power,position,recognition,firmness,determination,good or bad karmas,father,trade and commerce,political power,success,status,authority,elections,govenment jobs,rank.</p>
<p>11. ELEVENTH HOUSE &#8211; gains,elder brother or sister,income,outside support,wealth,friends,success in undertakings,ears,trade,recovery from illness,desires and their fulfilment.</p>
<p>12. TWELTH HOUSE &#8211; losses,expenditure,left eye,waste,extravagances,moksha,divine knowledge,bed comfort,foriegn travel and residence abroad,secret enemies,sins,feet,sleep,wanderings,hospitalisation,misfortunes,charities,jails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horoscopes9.com/blog/vedic-astrology/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
